Beschreibung
Ölpeilstab
Vergleichsnummer: 03C115611AD
Passend für:
AUDI | AUDI A1 | 11/11 - 04/15 | 1,4 | Petrol | Hatchback | 122 | CAXA,CNVA |
AUDI | AUDI A1 | 05/10 - 04/15 | 1,4 | Petrol | Hatchback | 122 | CAXA,CNVA |
AUDI | AUDI A3 | 09/07 - 08/12 | 1,4 | Petrol | Hatchback | 125 | CAXC,CMSA |
AUDI | AUDI A3 | 09/07 - 03/13 | 1,4 | Petrol | Hatchback | 125 | CAXC,CMSA |
SEAT | IBIZA V | 05/11 - 05/15 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | Coupe | 81 | CNKA |
SEAT | IBIZA V | 05/11 - 05/15 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 81 | CNKA |
SEAT | SEAT ALTEA | 11/07 - / | 1,4 | Petrol | MPV | 125 | CAXC |
SEAT | SEAT ALTEA XL | 11/07 - / | 1,4 | Petrol | MPV | 125 | CAXC |
SEAT | SEAT LEON | 11/07 - 12/12 | 1,4 | Petrol | Hatchback | 125 | CAXC |
SEAT | TOLEDO IV | 07/13 - 06/15 | 1,6 | Petrol | Hatchback | 105 | CFNA |
SEAT | TOLEDO IV | 07/12 - 06/15 | 1,4 | Petrol | Hatchback | 122 | CAXA |
SKODA | SKODA OCTAVIA | 11/08 - 06/13 | 1,4 | Petrol | Estate | 122 | CAXA |
SKODA | SKODA OCTAVIA | 11/08 - 06/13 | 1,4 | Petrol | Hatchback | 122 | CAXA |
SKODA | SKODA RAPID | 07/12 - 06/15 | 1,4 | Petrol | Hatchback | 122 | CAXA |
SKODA | SKODA RAPID | 07/12 - 06/15 | 1,4 | Petrol | Hatchback | 122 | CAXA |
SKODA | SKODA SUPERB | 07/08 - 05/15 | 1,4 | Petrol | Hatchback | 125 | CAXC |
SKODA | SKODA YETI | 06/10 - 05/15 | 1,4 | Petrol | SUV | 122 | CAXA |
VW | GOLF 5 | 06/07 - 07/09 | 1,4 | Petrol | Estate | 122 | CAXA |
VW | GOLF 5 | 05/07 - 11/08 | 1,4 | Petrol | Hatchback | 122 | CAXA |
VW | GOLF 6 | 07/09 - 07/13 | 1,4 | Petrol | Estate | 122 | CAXA |
VW | GOLF 6 | 10/08 - 11/12 | 1,4 | Petrol | Hatchback | 122 | CAXA |
VW | JETTA 3 | 05/07 - 10/10 | 1,4 | Petrol | Saloon | 122 | CAXA |
VW | JETTA 4 | 05/11 - / | 1,4 | Petrol | Saloon | 122 | CAXA,CMSB |
VW | SCIROCCO | 08/08 - 11/17 | 1,4 | Petrol | Coupe | 122 | CAXA,CMSB |
VW | TIGUAN (5N_) | 08/10 - 07/18 | 1,4 | Petrol | SUV | 122 | CAXA |
VW | VW EOS | 11/07 - 08/15 | 1,4 | Petrol | Convertible | 122 | CAXA |
VW | VW PASSAT | 08/10 - 12/14 | 1,4 | Petrol | Estate | 122 | CAXA |
VW | VW PASSAT | 05/07 - 11/10 | 1,4 | Petrol | Estate | 122 | CAXA |
VW | VW PASSAT | 08/10 - 12/14 | 1,4 | Petrol | Saloon | 122 | CAXA |
VW | VW PASSAT | 05/07 - 07/10 | 1,4 | Petrol | Saloon | 122 | CAXA |
VW | VW POLO | 11/10 - / | 1,6 | Petrol | Saloon | 86 | CFNB |
VW | VW POLO | 05/10 - / | 1,6 | Petrol | Saloon | 105 | CFNA |
VW | VW POLO | 01/11 - / | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 82 | CNKA |
Schneller Versand
Hochwertige Teile
Erstklassiger Service